Award Winning Dealership
Is this e-mail not displaying correctly? Try the web version.

CapitalMercedes.com
(855) 996-5987
3705 W. Tennessee St,
Tallahassee, FL 32304
Take the fast lane - to a life less ordinary

Take a drive in the lap of luxury behind the wheel of a new Mercedes-Benz at Capital Mercedes-Benz, a J.D. Power 2023 Dealer of Excellence for the customer sales experience. For a limited time only, you can drive some of the world’s most luxurious performance models with true incentive pricing. Stop by today to test drive one of our exceptional models for less or shop and value your trade online with Capital’s Trade Pending tool. Whether you shop in-store or online, we’ll provide a buying experience as elite as our vehicles thanks to the Better Way To Buy® and Service.

 
Capital Eurocars dealer store front
Contact Us
Search New Inventory
Schedule Service
Search Used Inventory
 
2024	Mercedes-Benz	GLB	250	SUV offer
2024	Mercedes-Benz	GLB	250	SUV
 
2024	Mercedes-Benz	E-Class E	350 4MATIC	Sedan image
2024 Mercedes-Benz GLC 300 SUV
 
2024	Mercedes-Benz	GLB	250 image
2024	Mercedes-Benz	GLB	250 offer
 
2024	Mercedes-Benz	CLE	300 4MATIC img
2024	Mercedes-Benz	CLE	300 4MATIC
 
2024	Mercedes-Benz	EQB	250+ image
2024	Mercedes-Benz	EQB	250+ offer
 
2023	Mercedes-Benz	EQB	350	4MATIC® SUV
2023	Mercedes-Benz	EQB	350	4MATIC® SUV offer
 
Click to visit our extensive selection of Used Inventory
 
A service for vehicles years MY09 and Newer
 
Problem Diagnosis scan first hour
 

2024 GLB 250 SUV | Available only to qualified customers through Mercedes-Benz Financial Services at participating dealers through July 31, 2024. Not everyone will qualify. Advertised 36 months lease payment based on MSRP of $45,800 less the suggested dealer contribution of $949 resulting in a total gross capitalized cost of $44,851. Dealer sets the final price and Dealer’s contribution may vary and could affect your actual lease payment. Includes Destination Charge and Premium Package Lite. Excludes title, taxes, registration, license fees, insurance, dealer prep and additional options. Total monthly payments equal $20,484. Cash due at signing includes $3,249 capitalized cost reduction, $795 acquisition fee and first month’s lease payment of $569. Your acquisition fee may vary by dealership. The acquisition fee charged by the dealer may affect the total cash due at signing. No security deposit required. Total payments equal $24,528. At lease end, lessee pays for any amounts due under the lease, any official fees and taxes related to the scheduled termination, excess wear and use plus $0.25/mile over 30,000 miles, and $595 vehicle turn-in fee. Purchase option at lease end for $26,106 plus taxes (and any other fees and charges due under the applicable lease agreement) in example shown. Subject to credit approval. Specific vehicles are subject to availability and may have to be ordered. See participating dealer for details. Not valid in Puerto Rico. Excludes 4MATIC® models.

2024 EQB 250+ SUV | Available only to qualified customers through Mercedes-Benz Financial Services at participating dealers through July 31, 2024. Not everyone will qualify. Advertised 36 months payment reflects 7,500 Lease Bonus Cash applied as a capitalized cost reduction, and is based on MSRP of $54,200 less the suggested dealer contribution of $4,029 resulting in a total gross capitalized cost of $50,171. Dealer may apply 7,500 Lease Bonus cash to other amounts due at signing, which will affect your monthly lease payment amount and other amounts owed. Dealer sets the final price and Dealer’s contribution may vary and could affect your actual lease payment. Includes Destination Charge and Exclusive Package. Excludes title, taxes, registration, license fees, insurance, dealer prep and additional options. Total monthly payments equal $19,044. Cash due at signing includes additional $3,779 capitalized cost reduction, $795 acquisition fee and first month’s lease payment of $529. Your acquisition fee may vary by dealership. The acquisition fee charged by the dealer may affect the total cash due at signing. No security deposit required. Total payments equal $23,618. At lease end, lessee pays for any amounts due under the lease, any official fees and taxes related to the scheduled termination, excess wear and use plus $0.25/mile over 30,000 miles, and $595 vehicle turn-in fee. Purchase option at lease end for $26,558 plus taxes (and any other fees and charges due under the applicable lease agreement) in example shown. Subject to credit approval. Specific vehicles are subject to availability and may have to be ordered. See participating dealer for details. Not valid in Puerto Rico. Excludes 4MATIC® models.

2024 CLE 300 4MATIC® Sedan | Available only to qualified customers through Mercedes-Benz Financial Services at participating dealers through July 31, 2024. Not everyone will qualify. Advertised 36 months lease payment based on MSRP of $57,650 less the suggested dealer contribution of $769 resulting in a total gross capitalized cost of $56,881. Dealer sets the final price and Dealer’s contribution may vary and could affect your actual lease payment. Includes Destination Charge. Excludes title, taxes, registration, license fees, insurance, dealer prep and additional options. Total monthly payments equal $29,844. Cash due at signing includes $3,999 capitalized cost reduction, $795 acquisition fee and first month’s lease payment of $829. Your acquisition fee may vary by dealership. The acquisition fee charged by the dealer may affect the total cash due at signing. No security deposit required. Total payments equal $34,638. At lease end, lessee pays for any amounts due under the lease, any official fees and taxes related to the scheduled termination, excess wear and use plus $0.25/mile over 30,000 miles, and $595 vehicle turn-in fee. Purchase option at lease end for $31,708 plus taxes (and any other fees and charges due under the applicable lease agreement) in example shown. Subject to credit approval. Specific vehicles are subject to availability and may have to be ordered. See participating dealer for details. Not valid in Puerto Rico.

2024 GLC 300 SUV | Available only to qualified customers through Mercedes-Benz Financial Services at participating dealers through July 31, 2024. Not everyone will qualify. Advertised 36 months lease payment based on MSRP of $48,600 less the suggested dealer contribution of $3,479 resulting in a total gross capitalized cost of $45,121. Dealer sets the final price and Dealer’s contribution may vary and could affect your actual lease payment. Includes Destination Charge. Excludes title, taxes, registration, license fees, insurance, dealer prep and additional options. Total monthly payments equal $19,764. Cash due at signing includes $3,299 capitalized cost reduction, $795 acquisition fee and first month’s lease payment of $549. Your acquisition fee may vary by dealership. The acquisition fee charged by the dealer may affect the total cash due at signing. No security deposit required. Total payments equal $23,858. At lease end, lessee pays for any amounts due under the lease, any official fees and taxes related to the scheduled termination, excess wear and use plus $0.25/mile over 30,000 miles, and $595 vehicle turn-in fee. Purchase option at lease end for $27,702 plus taxes (and any other fees and charges due under the applicable lease agreement) in example shown. Subject to credit approval. Specific vehicles are subject to availability and may have to be ordered. See participating dealer for details. Not valid in Puerto Rico. Excludes 4MATIC® models.

2023 EQB 300 4MATIC® SUV | Available only to qualified customers through Mercedes-Benz Financial Services at participating dealers through July 31, 2024. Not everyone will qualify. Advertised 36 months payment reflects 7,500 Lease Bonus Cash applied as a capitalized cost reduction, and is based on MSRP of $59,300 less the suggested dealer contribution of $1,299 resulting in a total gross capitalized cost of $58,001. Dealer may apply 7,500 Lease Bonus cash to other amounts due at signing, which will affect your monthly lease payment amount and other amounts owed. Dealer sets the final price and Dealer’s contribution may vary and could affect your actual lease payment. Includes Destination Charge and Exclusive Package. Excludes title, taxes, registration, license fees, insurance, dealer prep and additional options. Total monthly payments equal $17,964. Cash due at signing includes additional $4,369 capitalized cost reduction, $795 acquisition fee and first month’s lease payment of $499. Your acquisition fee may vary by dealership. The acquisition fee charged by the dealer may affect the total cash due at signing. No security deposit required. Total payments equal $23,128. At lease end, lessee pays for any amounts due under the lease, any official fees and taxes related to the scheduled termination, excess wear and use plus $0.25/mile over 30,000 miles, and $595 vehicle turn-in fee. Purchase option at lease end for $29,057 plus taxes (and any other fees and charges due under the applicable lease agreement) in example shown. Subject to credit approval. Specific vehicles are subject to availability and may have to be ordered. See participating dealer for details. Not valid in Puerto Rico.

2024 EQB 350 4MATIC®| Available only to qualified customers through Mercedes-Benz Financial Services at participating dealers through July 31, 2024. Not everyone will qualify. Advertised 36 months payment reflects 7,500 Lease Bonus Cash applied as a capitalized cost reduction, and is based on MSRP of $62,950 less the suggested dealer contribution of $1,349 resulting in a total gross capitalized cost of $61,601. Dealer may apply 7,500 Lease Bonus cash to other amounts due at signing, which will affect your monthly lease payment amount and other amounts owed. Dealer sets the final price and Dealer’s contribution may vary and could affect your actual lease payment. Includes Destination Charge and Exclusive Package. Excludes title, taxes, registration, license fees, insurance, dealer prep and additional options. Total monthly payments equal $19,764. Cash due at signing includes additional $4,459 capitalized cost reduction, $795 acquisition fee and first month’s lease payment of $549. Your acquisition fee may vary by dealership. The acquisition fee charged by the dealer may affect the total cash due at signing. No security deposit required. Total payments equal $25,018. At lease end, lessee pays for any amounts due under the lease, any official fees and taxes related to the scheduled termination, excess wear and use plus $0.25/mile over 30,000 miles, and $595 vehicle turn-in fee. Purchase option at lease end for $30,846 plus taxes (and any other fees and charges due under the applicable lease agreement) in example shown. Subject to credit approval. Specific vehicles are subject to availability and may have to be ordered. See participating dealer for details. Not valid in Puerto Rico.

Problem Diagnosis Scan: Valid for the first hour of diagnosis. Coupon not valid with any other offer. Must present coupon at time of write up. Limit one per person. Coupon does not apply to prior purchases. Other restrictions may apply. Void where prohibited. See service advisor for complete details. Discount applicable on labor only. Parts do not qualify for any discount. Offer expires 07/31/2024.

Mercedes-Benz “A” Service (MY09 or Newer): Price advertised for Service A. Includes all factory-required components. Please refer to your maintenance booklet for the complete list of factory-required services and details on the specific intervals for your vehicle's year and model. Includes 8 liters of add blue. Diesel is extra. Cannot be combined with any other offers, not valid on previous repairs. Offer expires 07/31/2024.