|
|
We’re celebrating Independence Day ALL MONTH LONG at Ourisman Hyundai!
Enjoy exclusive offers on our lineup of vehicles, crafted with precision and performance by the Original Engine Manufacturer. Whether you're looking for a stylish sedan, versatile SUV, or efficient hatchback, we have the perfect Hyundai to elevate your driving experience. Don't miss out on our extended 4th of July savings.
July Specials |
|
2024 Hyundai Elantra SE | stock # 4813870 | VIN KMHLL4DG1RU813870 | MSRP $23,285 | With dealer discounts, buy for $22,941 (minus $500 HMF DEALER CHOICE $22,441). Lease for $179 per months/36 months for 10,000 miles per year w/ $3,499 due at signing (excluding taxes, tags, destination, processing). 1.99% financing for up to 60 months with approved credit. All prices are plus taxes, tags, and $800 processing fee (not required by law). Financing offers and incentives available on approved credit through Hyundai Motor Finance. Additional incentives may apply, please see dealer for details. Some prices require financing through specific lending institutions and require approved credit. Offer expires 8/15/2024. |
|
|
2024 Hyundai Venue SEL | stock # VX322497 | VIN KMHRC8A30RU322497 | MSRP $23,825 | With dealer discounts, buy for $23,269 (minus $300 HMF DEALER CHOICE $22,969). Lease for $229 per months/36 months for 10,000 miles per year w/ $3,499 due at signing (excluding taxes, tags, destination, processing). 4.9% financing for up to 60 months with approved credit. All prices are plus taxes, tags, and $800 processing fee (not required by law). Financing offers and incentives available on approved credit through Hyundai Motor Finance. Additional incentives may apply, please see dealer for details. Some prices require financing through specific lending institutions and require approved credit. Offer expires 8/15/2024. |
|
|
2024 Sonata SEL AWD | stock # 2397181 | VIN KMHL64JAXRA397181 | MSRP $30,705 | With dealer discounts, buy for $29,672 (minus $750 HMF DEALER CHOICE $28,922). Lease for $249 per months/36 months for 10,000 miles per year w/ $3,499 due at signing (excluding taxes, tags, destination, processing). 3.99% financing for up to 60 months plus with approved credit. All prices are plus taxes, tags, and $800 processing fee (not required by law). Financing offers and incentives available on approved credit through Hyundai Motor Finance. Additional incentives may apply, please see dealer for details. Some prices require financing through specific lending institutions and require approved credit. Offer expires 8/15/2024. |
|
|
2024 Hyundai Tucson SE | stock # 8X400833| VIN 5NMJA3DEXRH400833| MSRP $29,490 | With dealer discounts, buy for $28,784 (minus $750 HMF DEALER CHOICE $28,034). Lease for $269 per months/36 months for 10,000 miles per year w/ $3,999 due at signing (excluding taxes, tags, destination, processing). 1.99% financing for up to 60 months plus with approved credit. All prices are plus taxes, tags, and $800 processing fee (not required by law). Financing offers and incentives available on approved credit through Hyundai Motor Finance. Additional incentives may apply, please see dealer for details. Some prices require financing through specific lending institutions and require approved credit. Offer expires 8/15/2024. |
|
|
2024 Santa Fe SE | Stock # 6051137 | VIN 5NMP14GL5RH051137 | MSRP $35,790| With dealer discounts, buy for $34,704 (minus $500 HMF DEALER CHOICE $34,204). Lease for $369 per months/36 months for 10,000 miles per year w/ $3,999 due at signing (excluding taxes, tags, destination, processing). 3.99% financing for up to 60 months with approved credit. All prices are plus taxes, tags, and $800 processing fee (not required by law). Financing offers and incentives available on approved credit through Hyundai Motor Finance. Additional incentives may apply, please see dealer for details. Some prices require financing through specific lending institutions and require approved credit. Offer expires 8/15/2024. |
|
|
2024 Hyundai Palisade SEL | Stock # P764338 | VIN KM8R44GE0RU764338 | MSRP $46,650 | With dealer discounts, buy for $45,294 (minus $500 HMF DEALER CHOICE $44,794). Lease for $379 per months/36 months for 10,000 miles per year w/ $3,999 due at signing (excluding taxes, tags, destination, processing). 3.99% financing for up to 60 months with approved credit. All prices are plus taxes, tags, and $800 processing fee (not required by law). Financing offers and incentives available on approved credit through Hyundai Motor Finance. Additional incentives may apply, please see dealer for details. Some prices require financing through specific lending institutions and require approved credit. Offer expires 8/15/2024. |
|
|
2024 Hyundai IONIQ 5 SE | stock # 5248243 | VIN KM8KNDDF1RU248243 | MSRP $52,515 | With dealer discounts, buy for $52,494 (minus $7,500 Retail Bonus Cash: $44,994). Lease for $259 per months/33 months for 12,000 miles per year w/ $4,999 due at signing (excluding taxes, tags, destination, processing). 0% financing for up to 60 months with approved credit. All prices are plus taxes, tags, and $800 processing fee (not required by law). Financing offers and incentives available on approved credit through Hyundai Motor Finance. Additional incentives may apply, please see dealer for details. Some prices require financing through specific lending institutions and require approved credit. Offer expires 8/15/2024. |
|
Get more Independence Day Savings ALL MONTH LONG! Click to start shopping with Ourisman Hyundai! |
|
|
|
|
|
|
|
|
|
Prices may vary per model, may not be combined with any other offer. See service advisor for complete details. Expires 8/1/2024.
Must mention online special to receive discount. Cannot be combined with other offers. See service advisor for details. Expires 8/1/2024. |
|
|
|