|
|
We are extending Labor Day celebrations with exclusive deals on our entire lineup of new cars! For the whole month, enjoy unbeatable savings, special financing options, and incredible trade-in offers designed to get you behind the wheel of your dream vehicle. Whether you’re eyeing a sleek sedan, a versatile SUV, or a powerful truck, now is the perfect time to make your move. Visit us today and drive off with exceptional value and a new car you’ll love!
Plus, with our BuyBack Program, we’ll buy your car outright! Stop by and let our appraisal team make you a bonafide offer today. We’ll write you a check for your vehicle with no strings attached! Now shop some of our September deals below!
September Specials |
|
2024 Hyundai Elantra SEL | stock # 4781927 | VIN KMHLM4DG0RU781927 | MSRP $25,305 | With dealer discounts, buy for $24,691 (minus $1,000 HMF DEALER CHOICE $23,691). Lease for $201 per months/36 months for 10,000 miles per year w/ $3,511 due at signing (excluding taxes, tags, destination, processing). 1.99% financing for up to 60 months with approved credit. All prices are plus taxes, tags, and $800 processing fee (not required by law). Financing offers and incentives available on approved credit through Hyundai Motor Finance. Additional incentives may apply, please see dealer for details. Some prices require financing through specific lending institutions and require approved credit. Offer expires 10/15/2024.
|
|
|
2024 Hyundai Venue Limited | stock # V331502 | VIN KMHRC8A31RU331502 | MSRP $25,085 | With dealer discounts, buy for $24,445 (minus $500 HMF DEALER CHOICE $23,945). Lease for $282 per months/36 months for 10,000 miles per year w/ $3,512 due at signing (excluding taxes, tags, destination, processing). 4.9% financing for up to 60 months with approved credit. All prices are plus taxes, tags, and $800 processing fee (not required by law). Financing offers and incentives available on approved credit through Hyundai Motor Finance. Additional incentives may apply, please see dealer for details. Some prices require financing through specific lending institutions and require approved credit. Offer expires 10/15/2024. |
|
|
2024 Sonata SEL AWD | stock # 2418558 | VIN KMHL64JA6RA418558 | MSRP $30,705 | With dealer discounts, buy for $29,674 (minus $500 HMF DEALER CHOICE $29,174). Lease for $229 per months/36 months for 10,000 miles per year w/ $3,499 due at signing (excluding taxes, tags, destination, processing). 3.99% financing for up to 60 months plus with approved credit. All prices are plus taxes, tags, and $800 processing fee (not required by law). Financing offers and incentives available on approved credit through Hyundai Motor Finance. Additional incentives may apply, please see dealer for details. Some prices require financing through specific lending institutions and require approved credit. Offer expires 10/15/2024.
|
|
|
2024 Hyundai Tucson SE | stock # 8416651 | VIN 5NMJACDE7RH416651 | MSRP $31,040| With dealer discounts, buy for $30,286 (minus $750 HMF DEALER CHOICE $29,536). Lease for $262 per months/36 months for 10,000 miles per year w/ $3,999 due at signing (excluding taxes, tags, destination, processing). 1.99% financing for up to 60 months plus with approved credit. All prices are plus taxes, tags, and $800 processing fee (not required by law). Financing offers and incentives available on approved credit through Hyundai Motor Finance. Additional incentives may apply, please see dealer for details. Some prices require financing through specific lending institutions and require approved credit. Offer expires 10/15/2024. |
|
|
2024 Santa Fe SE | Stock # 6065993 | VIN 5NMP1DGL7RH065993 | MSRP $37,575 | With dealer discounts, buy for $36,434 (minus $500 HMF DEALER CHOICE $35,934). Lease for $310 per months/36 months for 10,000 miles per year w/ $3,999 due at signing (excluding taxes, tags, destination, processing). 2.99% financing for up to 60 months with approved credit. All prices are plus taxes, tags, and $800 processing fee (not required by law). Financing offers and incentives available on approved credit through Hyundai Motor Finance. Additional incentives may apply, please see dealer for details. Some prices require financing through specific lending institutions and require approved credit. Offer expires 10/15/2024. |
|
|
2024 Hyundai Palisade SEL | Stock # P764338 | VIN KM8R44GE0RU764338 | MSRP $46,650 | With dealer discounts, buy for $45,294 (minus $500 HMF DEALER CHOICE $44,794). Lease for $411 per months/36 months for 10,000 miles per year w/ $3,999 due at signing (excluding taxes, tags, destination, processing). 3.99% financing for up to 60 months with approved credit. All prices are plus taxes, tags, and $800 processing fee (not required by law). Financing offers and incentives available on approved credit through Hyundai Motor Finance. Additional incentives may apply, please see dealer for details. Some prices require financing through specific lending institutions and require approved credit. Offer expires 10/15/2024.
|
|
|
2024 Hyundai IONIQ 5 SE | stock # 5302048 | VIN KM8KN4DE1RU302048 | MSRP $49,370 | With dealer discounts, buy for $49,350 (minus $7,500 Retail Bonus Cash: $41,850). Lease for $199 per months/33 months for 12,000 miles per year w/ $3,999 due at signing (excluding taxes, tags, destination, processing). 0% financing for up to 60 months with approved credit. All prices are plus taxes, tags, and $800 processing fee (not required by law). Financing offers and incentives available on approved credit through Hyundai Motor Finance. Additional incentives may apply, please see dealer for details. Some prices require financing through specific lending institutions and require approved credit. Offer expires 10/15/2024. |
|
|
|
Septmeber Service Specials |
|
|
|
|
|
|
Summer Readiness Package | Prices may vary per model, may not be combined with any other offer. See service advisor for complete details. Expires 10/1/2024.
15% off Any Factory Recommended Maintenance | Prices may vary per model, may not be combined with any other offer. See service advisor for complete details. Expires 10/1/2024.
4 wheel alignment | Prices may vary per model, may not be combined with any other offer. See service advisor for complete details. Expires 10/1/2024.
$50 off brake special | Prices may vary per model, may not be combined with any other offer. See service advisor for complete details. Expires 10/1/2024.
Free Battery Check | Prices may vary per model, may not be combined with any other offer. See service advisor for complete details. Expires 10/1/2024.
Buy 3 tires get one for $1 | Must mention online special to receive discount. Cannot be combined with other offers. See service advisor for details. Expires 10/1/2024.
|
|
|
|